Investment Information

Technology for Future

Stock Information

stock price

SENKO(347000)

Real-Time 1,985

2026-05-28 03:39:07 Base

  • Open

    0
  • High

    0
  • Low

    0
  • Trading Volume

    0
Prev Close 1,985 Par Value 500
Change 상승0 Upper Limit 2,580
Trading Value 0 Lower Limit 1,390
52W High 3,075 PER 13.41
52W Low 1,985 Total Listed Shares 37,810,846

market price

Daily Price

  • Trading Member Information
  • Daily Price
  • Concluding Price According to Time

info

Trading Member Information

Top Sellers Volume Top Buyers Volume
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0

info

Daily Price

Date Closing Price Net Change Open High Low Volume Trading Value
2026-05-27 1,985 감소-65 2,055 2,070 1,985 350,230 701,486,942
2026-05-26 2,050 감소-80 2,130 2,155 2,040 143,182 298,137,510
2026-05-22 2,130 상승90 2,050 2,145 2,050 60,988 128,645,671
2026-05-21 2,040 감소-5 2,030 2,110 2,030 169,808 350,535,372
2026-05-20 2,045 감소-55 2,050 2,095 2,015 265,102 539,465,206
2026-05-19 2,100 감소-35 2,090 2,130 2,060 205,872 430,034,018
2026-05-18 2,135 감소-10 2,145 2,150 2,050 159,813 335,569,585
2026-05-15 2,145 감소-120 2,255 2,255 2,110 505,233 1,102,405,865
2026-05-14 2,265 감소-35 2,310 2,310 2,245 195,111 441,158,868
2026-05-13 2,300 상승0 2,280 2,345 2,280 171,546 394,906,391

info

Concluding Price According to Time


Fatal error: Uncaught TypeError: array_reverse(): Argument #1 ($array) must be of type array, null given in /home/senko/www/investment_en/stock.php:338 Stack trace: #0 /home/senko/www/investment_en/stock.php(338): array_reverse() #1 {main} thrown in /home/senko/www/investment_en/stock.php on line 338
Time Concluding Price Net Change Nominal Price for Sale Bid Price Volume